| Percent |
| www.mass.gov/libraries |   | 29 |
| MBLCPR - THE MBLC's summer reading promotional campaign included banner ads on newspaper websites, radio ads, and promotion on the statewide website: www.mass.gov/libraries . In your opinion, which was most effective in attracting people to your summer reading program? Please check the most effective. | | | | |
| | | | | |
| Choice | Count | Percentage of Sample Answering | Percentage of Sample Asked | Percentage of Total Sample |
| Banner Ads | 107 | 37.9% | 37.8% | 37.8% |
| Radio Ads | 92 | 32.6% | 32.5% | 32.5% |
| www.mass.gov/libraries | 83 | 29.4% | 29.3% | 29.3% |
Please Rate the following program components: - A
| Very Good | Good | Satisfactory | Fair | Poor |
| Theme | 189.00 | 66.00 | 19.00 | 7.00 | 0.00 |
| Poster | 86.00 | 101.00 | 52.00 | 28.00 | 14.00 |
| Bookmarks | 48.00 | 80.00 | 87.00 | 42.00 | 23.00 |
| Reading Records | 55.00 | 92.00 | 66.00 | 37.00 | 22.00 |
| Certificates | 86.00 | 83.00 | 60.00 | 21.00 | 7.00 |
| YA Cards | 29.00 | 74.00 | 70.00 | 24.00 | 19.00 |
| Online Clip Art | 68.00 | 96.00 | 66.00 | 27.00 | 13.00 |
| Online Manual | 41.00 | 97.00 | 82.00 | 30.00 | 18.00 |
| Coupons to Massachusetts Tourist Attr... | 88.00 | 93.00 | 46.00 | 18.00 | 13.00 |
| JanWay Incentive Products | 48.00 | 92.00 | 68.00 | 33.00 | 15.00 |
| MRLS Summer Reading Program Planning ... | 42.00 | 95.00 | 68.00 | 18.00 | 11.00 |
Theme
Poster
Bookmarks
Reading Records
Certificates
YA Cards
Online Clip Art
Online Manual
Coupons to Massachusetts Tourist Attr...
JanWay Incentive Products
MRLS Summer Reading Program Planning ...
| QComponentRating - Please Rate the following program components: - A | | | | | | | |
| | | | | | | | |
| Topic | Very Good | Good | Satisfactory | Fair | Poor | Not Answered | Not Asked |
| Theme | 189 | 66 | 19 | 7 | 0 | 2 | 0 |
| Poster | 86 | 101 | 52 | 28 | 14 | 2 | 0 |
| Bookmarks | 48 | 80 | 87 | 42 | 23 | 3 | 0 |
| Reading Records | 55 | 92 | 66 | 37 | 22 | 11 | 0 |
| Certificates | 86 | 83 | 60 | 21 | 7 | 26 | 0 |
| YA Cards | 29 | 74 | 70 | 24 | 19 | 67 | 0 |
| Online Clip Art | 68 | 96 | 66 | 27 | 13 | 13 | 0 |
| Online Manual | 41 | 97 | 82 | 30 | 18 | 15 | 0 |
| Coupons to Massachusetts Tourist Attractions | 88 | 93 | 46 | 18 | 13 | 25 | 0 |
| JanWay Incentive Products | 48 | 92 | 68 | 33 | 15 | 27 | 0 |
| MRLS Summer Reading Program Planning Wiki | 42 | 95 | 68 | 18 | 11 | 49 | 0 |
Did you participate in the ReadsinMa.org online summer reading program?
| ReadsinMAParticipation - Did you participate in the ReadsinMa.org online summer reading program? | | | | |
| | | | | |
| Choice | Count | Percentage of Sample Answering | Percentage of Sample Asked | Percentage of Total Sample |
| Yes | 126 | 44.8% | 44.5% | 44.5% |
| No | 155 | 55.2% | 54.8% | 54.8% |
If so, which component did your library use:
| TabsReadsinMA - If so, which component did your library use: | | | |
| | | | |
| Choice | Count | Percent of Sample Asked | Percent of Total Sample |
| Children's | 108 | 38.2% | 38.2% |
| Teen | 83 | 29.3% | 29.3% |
| Adult | 29 | 10.2% | 10.2% |
| Other | 12 | 4.2% | 4.2% |